IS Calendar of Events
|
|||
End of the Year Classroom Party Kona Ice Truck Last Day of After Care |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |
Half Day - 12:00pm Dismissal |
||


back to
End of the Year Classroom Party