IS Calendar of Events
|
|||
LAST DAY OF SCHOOL!/ Report Cards Distributed Laser Show |
|||
| Morning | |||
| 7:00 | |||
| 8:00 |
8th Grade Graduation at 10am @ RWJ Health and Wellness Center |
||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |
Half Day - 12:00pm Dismissal |
||


back to
LAST DAY OF SCHOOL!/ Report Cards Distributed